Kahului (OGG)
Revision Info
- Document Number: OGG 7110.1
- Date: 07 Jul 2025
- Revision Version: E
- Editor: Dirk Thorben Kottenhahn, HCF FE
Quick Reference
- IFR Departure Altitude: 6,000, except MAUI# 7,000
- VFR Altitude: AOB 3,000
- Pattern Altitude: AOB 1,500
- Missed Approach Instrument: As Published
- Missed Approach Visual North Ops: 4,000, Heading 020
- Missed Approach Visual South Ops: 6,000, Heading 185
Record of Revisions
Version | Date | Revision | Editor |
---|---|---|---|
A | 10 Oct 2022 | Initial Release | Joseph Kerr |
B | 10 Nov 2023 | New I.D. Codes & Housekeeping | Dave Mayes |
C | 06 Jan 2024 | Updated Preferred Routing | Dirk Thorben Kottenhahn |
D | 01 Jan 2025 | Move to Mkdocs | Dirk Thorben Kottenhahn |
E | 07 Jul 2020 | CD - Helicopter Operations GC - Departure Points GC - Non-Movement Areas GC - Pushback Operations GC - Airport Ground Restrictions GC - Departure Runways and Taxi Routes LC - Airspace Definition LC - Radar LC - Special VFR LC - DVA LC - C5A procedures LC - Missed Approaches LC - Intersection Departures LC - ODO |
Dirk Thorben Kottenhahn |